Culcheth A | V | Winwick A (4/12/19) |
Marek Mazek | 0-1 | Richard Clissold |
Jonathan Smith | 0.5-0.5 | Simon Myles |
Iain Johnson | 0-1 | Dave Stuttard |
Robert Furness | 1-0 | Ken Johnson |
Keith Maudsley | 1-0 | Ben O’Rourke |
Steve Cole | 0.5-0.5 | Stephen Carr |
Final Score | 3-3 | Winwick white on 1,3 & 5 |
Steve Cole V Steve Carr (click to play through) was also quite interesting. Steve miscalculated and lost a piece but then managed to pull the game back to a draw by skillfully liquidating all of the pawns.
Match details to follow…